TA Dashboard last 7d

Scanned logs: signals-audit.log, prices.log, missingKlines_scheduler.log, missingKlines_6h.log, missingKlines_4h.log, missingKlines_3d.log, missingKlines_30m.log, missingKlines_2h.log, missingKlines_1h.log, missingKlines_1d.log, missingKlines_15m.log, missingKlines_12h.log, 2026-05-25.log, 2026-05-24.log

Local Signals By Interval (SQLite)

IntervalCount
1h12009
ctk6949
4h2534

Local Signals By Side (SQLite)

SideCount
BUY13843
SELL7649

Local Signals By Status (SQLite)

StatusCount
closed21062
active430

Local Close Reasons (SQLite)

ReasonCount
stoploss7692
time_exit3930
all_targets3528
stop_loss2499
duplicate_market_signal2120
take_profit1292
n/a430
manual_take_profit1

Local Signals By Strategy (SQLite)

StrategyCount
SuperTrend12848
relative-volume-expansion-bot2947
liquidity-sweep-reversal-bot1533
absorption-confirmation-bot1394
cross-exchange-divergence-bot865
Bollinger Squeeze Breakout739
Donchian Breakout560
failed-absorption-bot115
Rsi Mfi112
temporal-resonance-bot93
ADX + DI Continuation80
Pine Script78
MTF Confirmation34
Market Cipher B24
Relative Strength Index18
EMA Ribbons11
Rsi Strategy11
Market Cipher A10
Under Over Bought10
Mtf Confirmation4
Ma Strategy2
TestA1
TestB1
ctk-test-bot1
ctk-test-bot-21

Recent Local Signals (SQLite)

CreatedSignal TimeExchangePairIntervalSideStrategyStatusUserEntrySLTargetsHit TPsTP CountSL HitLast PriceLast CandleClosed AtClose Reason
2026-05-25 07:07:242026-05-25 06:00:00binanceSUIUSDT1hSELLADX + DI Continuationactive241.04531.1555[{"price":0.9351},{"price":0.8249},{"price":0.7147}][]001.04322026-05-25 06:00:00
2026-05-25 06:09:082026-05-21 04:00:00binanceDUSKUSDT1hSELLDonchian Breakoutclosed240.13530.1433[{"price":0.1273},{"price":0.1233},{"price":0.1193}][]010.14932026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-25 05:56:242026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015390.0161595[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-25 05:42:512026-05-21 00:00:00binanceOPENUSDT4hSELLBollinger Squeeze Breakoutactive240.190.21[{"price":0.17},{"price":0.16},{"price":0.15}][]000.21982026-05-21 00:00:00
2026-05-25 05:40:522026-05-21 00:00:00binanceTONUSDT4hSELLBollinger Squeeze Breakoutactive241.8251.957[{"price":1.693},{"price":1.627},{"price":1.561}][]002.0692026-05-21 00:00:00
2026-05-25 05:21:152026-05-21 00:00:00binanceSCRUSDT4hSELLBollinger Squeeze Breakoutactive240.043540.04754[{"price":0.03954},{"price":0.03754},{"price":0.03554}][]000.048132026-05-21 00:00:00
2026-05-25 05:13:182026-05-21 00:00:00binancePARTIUSDT4hSELLBollinger Squeeze Breakoutactive240.04850.0525[{"price":0.0445},{"price":0.0425},{"price":0.0405}][]000.05622026-05-21 00:00:00
2026-05-25 05:07:112026-05-21 04:00:00binanceTIAUSDT1hSELLDonchian Breakoutactive240.43320.479734[{"price":0.416454},{"price":0.3866},{"price":0.355389}][0]100.4382026-05-25 06:00:00
2026-05-25 05:01:012026-05-21 00:00:00binanceNMRUSDT4hSELLBollinger Squeeze Breakoutactive248.398.8095[{"price":8.14},{"price":7.821},{"price":7.328}][]009.392026-05-21 00:00:00
2026-05-25 04:58:242026-05-21 00:00:00binanceCETUSUSDT4hSELLBollinger Squeeze Breakoutactive240.025390.02739[{"price":0.02339},{"price":0.02239},{"price":0.02139}][]000.028542026-05-21 00:00:00
2026-05-25 04:53:522026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015460.016233[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-25 04:53:512026-05-21 00:00:00binanceBABYUSDT4hBUYRsi Mfiactive10.016540.015713[{"price":0.01715},{"price":0.0180356},{"price":0.0191426}][]000.015282026-05-21 00:00:00
2026-05-25 04:51:502026-05-21 04:00:00binancePLUMEUSDT1hSELLDonchian Breakoutclosed240.015440.016212[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-25 04:50:552026-05-21 00:00:00binanceENAUSDT4hSELLDonchian Breakoutactive240.09930.1053[{"price":0.0933},{"price":0.0903},{"price":0.0873}][]000.10742026-05-21 00:00:00
2026-05-25 04:38:082026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015350.0161175[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-25 04:29:082026-05-21 00:00:00binanceBABYUSDT4hBUYRsi Mficlosed10.016450.0156275[{"price":0.01715},{"price":0.0180356},{"price":0.0191426}][]010.015282026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-25 04:23:072026-05-21 00:00:00binanceSHIBUSDT4hBUYRsi Mfiactive15.57E-65.2915E-6[{"price":5.8422e-6},{"price":6.0139e-6},{"price":6.2462e-6}][]005.83E-62026-05-21 00:00:00
2026-05-25 04:22:212026-05-21 00:00:00binanceHYPERUSDT4hSELLBollinger Squeeze Breakoutclosed240.10080.1088[{"price":0.0928},{"price":0.0888},{"price":0.0848}][]010.11692026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-25 04:11:312026-05-21 00:00:00binanceZENUSDT4hSELLBollinger Squeeze Breakoutactive246.1726.562[{"price":5.782},{"price":5.587},{"price":5.392}][]006.9082026-05-21 00:00:00
2026-05-25 04:04:242026-05-21 00:00:00binanceDCRUSDT4hSELLBollinger Squeeze Breakoutactive2416.6317.774[{"price":15.486},{"price":14.914},{"price":14.342}][]0017.872026-05-21 00:00:00
2026-05-25 03:56:202026-05-21 00:00:00binanceCETUSUSDT4hSELLBollinger Squeeze Breakoutclosed240.025040.02704[{"price":0.02304},{"price":0.02204},{"price":0.02104}][]010.028542026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-25 03:45:322026-05-21 00:00:00binanceFARMUSDT4hBUYRsi Mfiactive17.126.764[{"price":8.558},{"price":9.277},{"price":9.996}][]006.722026-05-21 00:00:00
2026-05-25 03:23:512026-05-21 04:00:00binanceSAHARAUSDT1hSELLBollinger Squeeze Breakoutclosed240.034550.03655[{"price":0.03255},{"price":0.03155},{"price":0.03055}][]010.037592026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-25 03:13:532026-05-21 04:00:00binanceOSMOUSDT1hSELLBollinger Squeeze Breakoutclosed240.05450.0585[{"price":0.0505},{"price":0.0485},{"price":0.0465}][]010.06352026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-25 03:10:192026-05-21 00:00:00binanceHYPERUSDT4hSELLBollinger Squeeze Breakoutclosed240.09980.1078[{"price":0.0918},{"price":0.0878},{"price":0.0838}][]010.11692026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-25 02:53:582026-05-21 00:00:00binanceSCRUSDT4hSELLBollinger Squeeze Breakoutclosed240.043150.04715[{"price":0.03915},{"price":0.03715},{"price":0.03515}][]010.048132026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-25 02:46:212026-05-21 00:00:00binanceQIUSDT4hBUYRsi Mfiactive10.001550.0014725[{"price":0.001693},{"price":0.0018885},{"price":0.002015}][]000.001592026-05-21 00:00:00
2026-05-25 02:37:222026-05-21 00:00:00binanceRUNEUSDT4hSELLBollinger Squeeze Breakoutactive240.4490.485[{"price":0.413},{"price":0.395},{"price":0.377}][]000.442026-05-21 00:00:00
2026-05-25 02:35:592026-05-21 00:00:00binanceENAUSDT4hSELLBollinger Squeeze Breakoutclosed240.09850.1045[{"price":0.0925},{"price":0.0895},{"price":0.0865}][]010.10742026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-25 02:13:582026-05-21 00:00:00binanceKERNELUSDT4hSELLBollinger Squeeze Breakoutactive240.06180.0658[{"price":0.0578},{"price":0.0558},{"price":0.0538}][]000.06492026-05-21 00:00:00
2026-05-25 02:08:262026-05-21 04:00:00binanceSAHARAUSDT1hSELLBollinger Squeeze Breakoutclosed240.035180.03718[{"price":0.03318},{"price":0.03218},{"price":0.03118}][]010.037592026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-25 02:07:582026-05-21 04:00:00binanceSAHARAUSDT1hSELLBollinger Squeeze Breakoutclosed240.03520.0372[{"price":0.0332},{"price":0.0322},{"price":0.0312}][]010.037592026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-25 01:44:432026-05-21 04:00:00binanceFARMUSDT1hBUYRsi Mficlosed16.956.6025[{"price":7.628},{"price":7.967},{"price":8.306}][]016.732026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-25 01:37:452026-05-21 04:00:00binanceDUSKUSDT1hSELLBollinger Squeeze Breakoutclosed240.13530.1433[{"price":0.1273},{"price":0.1233},{"price":0.1193}][]010.14932026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-25 01:08:232026-05-21 04:00:00binanceFARMUSDT1hBUYRsi Mficlosed176.65[{"price":7.678},{"price":8.017},{"price":8.356}][]016.732026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-25 01:01:062026-05-21 00:00:00binanceKERNELUSDT4hSELLRelative Strength Indexclosed240.06110.0651[{"price":0.0571},{"price":0.0551},{"price":0.0531}][]010.06492026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-25 00:58:372026-05-21 00:00:00binancePORTOUSDT4hSELLBollinger Squeeze Breakoutactive240.7180.77[{"price":0.666},{"price":0.64},{"price":0.614}][]000.7662026-05-21 00:00:00
2026-05-25 00:38:232026-05-21 00:00:00binanceCETUSUSDT4hSELLBollinger Squeeze Breakoutclosed240.02530.0273[{"price":0.0233},{"price":0.0223},{"price":0.0213}][]010.028542026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-25 00:02:252026-05-21 00:00:00binanceMEUSDT4hBUYRsi Mfiactive10.09850.093575[{"price":0.105811},{"price":0.10965},{"price":0.113838},{"price":0.119073}][]000.09512026-05-21 00:00:00
2026-05-24 23:36:052026-05-21 04:00:00binanceOPENUSDT1hSELLDonchian Breakoutclosed240.17880.1888[{"price":0.1688},{"price":0.1638},{"price":0.1588}][]010.21772026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 23:31:142026-05-21 04:00:00binanceOPENUSDT1hSELLBollinger Squeeze Breakoutclosed240.17860.1886[{"price":0.1686},{"price":0.1636},{"price":0.1586}][]010.21772026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 23:28:202026-05-21 00:00:00binanceBABYUSDT4hBUYRsi Mficlosed10.016190.0153805[{"price":0.01715},{"price":0.0180356},{"price":0.0191426}][]010.015282026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 23:26:142026-05-21 04:00:00binanceOSMOUSDT1hSELLBollinger Squeeze Breakoutclosed240.05350.0575[{"price":0.0495},{"price":0.0475},{"price":0.0455}][]010.06352026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 23:15:332026-05-21 00:00:00binanceSYSUSDT4hBUYRsi Mfiactive10.003520.003344[{"price":0.00552},{"price":0.00652},{"price":0.00752}][]000.003822026-05-21 00:00:00
2026-05-24 23:04:052026-05-21 04:00:00binanceOPENUSDT1hSELLBollinger Squeeze Breakoutclosed240.17770.1877[{"price":0.1677},{"price":0.1627},{"price":0.1577}][]010.21772026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 22:46:112026-05-21 04:00:00binanceOPENUSDT1hSELLBollinger Squeeze Breakoutclosed240.17750.1875[{"price":0.1675},{"price":0.1625},{"price":0.1575}][]010.21772026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 22:27:372026-05-21 00:00:00binanceAPI3USDT4hSELLBollinger Squeeze Breakoutclosed240.32160.3416[{"price":0.3016},{"price":0.2916},{"price":0.2816}][]010.34332026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 22:00:402026-05-21 00:00:00binanceEPICUSDT4hSELLBollinger Squeeze Breakoutclosed240.2270.245[{"price":0.209},{"price":0.2},{"price":0.191}][]010.3152026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 22:00:202026-05-21 00:00:00binanceACEUSDT4hSELLBollinger Squeeze Breakoutclosed240.11240.1184[{"price":0.1064},{"price":0.1034},{"price":0.1004}][]010.11952026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 21:59:522026-05-21 00:00:00binanceWALUSDT4hSELLBollinger Squeeze Breakoutactive240.06270.0667[{"price":0.0587},{"price":0.0567},{"price":0.0547}][]000.07092026-05-21 00:00:00
2026-05-24 21:55:072026-05-21 00:00:00binanceTONUSDT4hSELLBollinger Squeeze Breakoutclosed241.7391.871[{"price":1.607},{"price":1.541},{"price":1.475}][]012.0692026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 21:54:002026-05-21 04:00:00binanceOPENUSDT1hSELLBollinger Squeeze Breakoutclosed240.17530.1853[{"price":0.1653},{"price":0.1603},{"price":0.1553}][]010.21772026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 21:46:202026-05-21 00:00:00binanceHEIUSDT4hSELLBollinger Squeeze Breakoutclosed240.05940.0634[{"price":0.0554},{"price":0.0534},{"price":0.0514}][]010.07992026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 21:43:402026-05-21 00:00:00binanceSTRKUSDT4hSELLBollinger Squeeze Breakoutactive240.03880.0428[{"price":0.0348},{"price":0.0328},{"price":0.0308}][]000.04452026-05-21 00:00:00
2026-05-24 21:42:282026-05-21 00:00:00binanceACEUSDT4hSELLBollinger Squeeze Breakoutclosed240.11260.1186[{"price":0.1066},{"price":0.1036},{"price":0.1006}][]010.11952026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 21:19:582026-05-21 00:00:00binanceWLFIUSDT4hSELLBollinger Squeeze Breakoutactive240.06110.0651[{"price":0.0571},{"price":0.0551},{"price":0.0531}][]000.06292026-05-21 00:00:00
2026-05-24 21:00:312026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015440.016212[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-24 20:50:162026-05-21 00:00:00binanceJTOUSDT4hBUYMarket Cipher Aactive10.50430.479085[{"price":0.5543},{"price":0.5793},{"price":0.6043}][]000.53832026-05-21 00:00:00
2026-05-24 20:48:452026-05-21 00:00:00binanceKERNELUSDT4hSELLDonchian Breakoutclosed240.06110.0651[{"price":0.0571},{"price":0.0551},{"price":0.0531}][]010.06492026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 20:37:502026-05-21 00:00:00binancePYTHUSDT4hBUYRsi Mfiactive10.04110.039045[{"price":0.044848},{"price":0.048826},{"price":0.0514}][]000.0422026-05-21 00:00:00
2026-05-24 20:32:372026-05-21 00:00:00binancePARTIUSDT4hSELLBollinger Squeeze Breakoutclosed240.04750.0515[{"price":0.0435},{"price":0.0415},{"price":0.0395}][]010.05622026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 20:30:422026-05-21 00:00:00binanceCETUSUSDT4hSELLBollinger Squeeze Breakoutclosed240.025180.02718[{"price":0.02318},{"price":0.02218},{"price":0.02118}][]010.028542026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 20:24:522026-05-21 00:00:00binanceAGLDUSDT4hSELLBollinger Squeeze Breakoutclosed240.2320.246[{"price":0.218},{"price":0.211},{"price":0.204}][]010.2452026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 20:22:142026-05-21 00:00:00binanceSCRUSDT4hSELLBollinger Squeeze Breakoutclosed240.042820.04682[{"price":0.03882},{"price":0.03682},{"price":0.03482}][]010.048132026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 20:18:162026-05-21 00:00:00binanceATUSDT4hSELLBollinger Squeeze Breakoutactive240.120.13[{"price":0.11},{"price":0.105},{"price":0.1}][]000.12732026-05-21 00:00:00
2026-05-24 20:12:492026-05-21 00:00:00binanceWALUSDT4hSELLBollinger Squeeze Breakoutclosed240.06390.0679[{"price":0.0599},{"price":0.0579},{"price":0.0559}][]010.07092026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 19:54:312026-05-21 04:00:00binanceOPENUSDT1hSELLBollinger Squeeze Breakoutclosed240.17840.1884[{"price":0.1684},{"price":0.1634},{"price":0.1584}][]010.21772026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 19:53:212026-05-21 04:00:00binanceFARMUSDT1hBUYRsi Mficlosed17.176.8115[{"price":7.848},{"price":8.187},{"price":8.526}][]016.732026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 19:39:062026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015190.0159495[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-24 18:44:282026-05-21 00:00:00binanceBLURUSDT4hSELLBollinger Squeeze Breakoutactive240.02240.0244[{"price":0.0204},{"price":0.0194},{"price":0.0184}][]000.02312026-05-21 00:00:00
2026-05-24 18:42:112026-05-21 00:00:00binanceKERNELUSDT4hSELLBollinger Squeeze Breakoutclosed240.06110.0651[{"price":0.0571},{"price":0.0551},{"price":0.0531}][]010.06492026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 18:38:312026-05-21 00:00:00binanceIOUSDT4hSELLBollinger Squeeze Breakoutclosed240.14480.1548[{"price":0.1348},{"price":0.1298},{"price":0.1248}][]010.15392026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 18:27:462026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015360.016128[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-24 18:06:462026-05-21 04:00:00binanceOPENUSDT1hSELLBollinger Squeeze Breakoutclosed240.17880.1888[{"price":0.1688},{"price":0.1638},{"price":0.1588}][]010.21772026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 17:56:192026-05-21 00:00:00binanceZENUSDT4hBUYMarket Cipher Aactive16.2445.9318[{"price":6.55945},{"price":6.8515},{"price":7.1701},{"price":7.56835}][0,1]206.9082026-05-21 00:00:00
2026-05-24 17:55:512026-05-21 00:00:00binanceZENUSDT4hSELLBollinger Squeeze Breakoutclosed246.2446.634[{"price":5.854},{"price":5.659},{"price":5.464}][]016.9082026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 17:46:552026-05-21 00:00:00binanceLAUSDT4hSELLBollinger Squeeze Breakoutactive240.11360.1196[{"price":0.1076},{"price":0.1046},{"price":0.1016}][]000.11132026-05-21 00:00:00
2026-05-24 17:40:392026-05-21 04:00:00binanceEDENUSDT1hSELLUnder Over Boughtclosed240.0970.10185[{"price":0.079},{"price":0.07},{"price":0.061}][]010.1242026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 17:40:172026-05-21 04:00:00binanceOPENUSDT1hSELLRelative Strength Indexclosed240.17910.1891[{"price":0.1691},{"price":0.1641},{"price":0.1591}][]010.21772026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 17:28:522026-05-21 00:00:00binancePORTOUSDT4hSELLBollinger Squeeze Breakoutclosed240.7060.758[{"price":0.654},{"price":0.628},{"price":0.602}][]010.7662026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 17:27:242026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015780.016569[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-24 17:24:152026-05-21 00:00:00binanceHYPERUSDT4hSELLBollinger Squeeze Breakoutclosed240.10240.1104[{"price":0.0944},{"price":0.0904},{"price":0.0864}][]010.11692026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 17:20:572026-05-21 00:00:00binanceWIFUSDT4hSELLDonchian Breakoutactive240.1890.199[{"price":0.179},{"price":0.174},{"price":0.169}][]000.1972026-05-21 00:00:00
2026-05-24 17:18:142026-05-21 00:00:00binanceATUSDT4hSELLBollinger Squeeze Breakoutclosed240.11940.1294[{"price":0.1094},{"price":0.1044},{"price":0.0994}][]010.12732026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 17:13:172026-05-21 04:00:00binanceEDENUSDT1hSELLUnder Over Boughtclosed240.10030.105315[{"price":0.0823},{"price":0.0733},{"price":0.0643}][]010.1242026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 17:06:252026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.01560.01638[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-24 17:02:542026-05-21 00:00:00binanceSCRUSDT4hSELLBollinger Squeeze Breakoutclosed240.043350.04735[{"price":0.03935},{"price":0.03735},{"price":0.03535}][]010.048132026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 17:00:502026-05-21 00:00:00binanceWBETHUSDT4hBUYRsi Strategyactive12305.652190.3675[{"price":2387.5778},{"price":2483.0550000000003},{"price":2575.1223}][]002353.92026-05-21 00:00:00
2026-05-24 16:57:482026-05-21 00:00:00binanceVICUSDT4hSELLBollinger Squeeze Breakoutactive240.05790.0639[{"price":0.0519},{"price":0.0489},{"price":0.0459}][]000.05832026-05-21 00:00:00
2026-05-24 16:56:552026-05-21 00:00:00binanceSTOUSDT4hBUYRsi Mfiactive10.06660.06327[{"price":0.0706},{"price":0.0726},{"price":0.0746}][0]100.07032026-05-21 00:00:00
2026-05-24 16:56:052026-05-21 00:00:00binanceARDRUSDT4hBUYRsi Mfiactive10.038790.0368505[{"price":0.040359},{"price":0.042025},{"price":0.0436315}][]000.039632026-05-21 00:00:00
2026-05-24 16:51:072026-05-21 00:00:00binanceREQUSDT4hSELLBollinger Squeeze Breakoutactive240.06610.0721[{"price":0.0601},{"price":0.0571},{"price":0.0541}][]000.06862026-05-21 00:00:00
2026-05-24 16:49:452026-05-21 00:00:00binanceWALUSDT4hSELLBollinger Squeeze Breakoutclosed240.06420.0682[{"price":0.0602},{"price":0.0582},{"price":0.0562}][]010.07092026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 16:48:062026-05-21 00:00:00binanceTONUSDT4hSELLBollinger Squeeze Breakoutclosed241.7481.88[{"price":1.616},{"price":1.55},{"price":1.484}][]012.0692026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 16:47:462026-05-21 00:00:00binanceBCHUSDT4hBUYRsi Mfiactive1350.4332.88[{"price":364},{"price":391.566},{"price":412.867},{"price":426.65},{"price":441.686}][0]10380.42026-05-21 00:00:00
2026-05-24 16:45:292026-05-21 00:00:00binanceARBUSDT4hBUYRsi Mfiactive10.10590.100605[{"price":0.1096},{"price":0.118378},{"price":0.125161},{"price":0.12955},{"price":0.134338}][0]100.11282026-05-21 00:00:00
2026-05-24 16:41:282026-05-21 00:00:00binanceGMTUSDT4hSELLBollinger Squeeze Breakoutactive240.011770.0123585[{"price":0.011255},{"price":0.010569},{"price":0.01003}][0,1]200.010242026-05-21 00:00:00
2026-05-24 16:36:282026-05-21 00:00:00binanceQNTUSDT4hSELLDonchian Breakoutactive2480.6384.6615[{"price":78.2192},{"price":75.9752},{"price":72.5344}][0,1]2074.432026-05-21 00:00:00
2026-05-24 16:35:472026-05-21 00:00:00binanceEIGENUSDT4hSELLBollinger Squeeze Breakoutactive240.22320.23436[{"price":0.21392},{"price":0.206},{"price":0.19874},{"price":0.18752}][0,1,2]300.19642026-05-21 00:00:00
2026-05-24 16:32:402026-05-21 00:00:00binanceCELOUSDT4hBUYRsi Mfiactive10.079790.0758005[{"price":0.0854854},{"price":0.08833},{"price":0.0914332},{"price":0.0953122}][]000.082362026-05-21 00:00:00
2026-05-24 16:31:452026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015420.016191[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
2026-05-24 16:24:042026-05-21 00:00:00binanceORDIUSDT4hSELLBollinger Squeeze Breakoutactive243.9334.173[{"price":3.693},{"price":3.573},{"price":3.453}][]004.3192026-05-21 00:00:00
2026-05-24 16:21:492026-05-21 04:00:00binanceZECUSDT1hSELLBollinger Squeeze Breakoutactive24657.69690.5745[{"price":612.7118},{"price":588.305},{"price":565.9321}][]00657.952026-05-25 06:00:00
2026-05-24 16:15:532026-05-21 00:00:00binanceDCRUSDT4hSELLBollinger Squeeze Breakoutclosed2416.3917.534[{"price":15.246},{"price":14.674},{"price":14.102}][]0117.872026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 16:10:232026-05-21 00:00:00binanceENAUSDT4hSELLBollinger Squeeze Breakoutclosed240.09940.1054[{"price":0.0934},{"price":0.0904},{"price":0.0874}][]010.10742026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 16:10:032026-05-21 00:00:00binanceCETUSUSDT4hSELLBollinger Squeeze Breakoutclosed240.025370.02737[{"price":0.02337},{"price":0.02237},{"price":0.02137}][]010.028542026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 16:09:122026-05-21 00:00:00binanceDUSKUSDT4hSELLBollinger Squeeze Breakoutclosed240.13220.1462[{"price":0.1182},{"price":0.1112},{"price":0.1042}][]010.14892026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 16:06:262026-05-21 00:00:00binanceTONUSDT4hSELLBollinger Squeeze Breakoutclosed241.7471.879[{"price":1.615},{"price":1.549},{"price":1.483}][]012.0692026-05-21 00:00:002026-05-21 00:00:00stop_loss
2026-05-24 16:06:042026-05-21 00:00:00binanceRIFUSDT4hSELLBollinger Squeeze Breakoutactive240.05010.0541[{"price":0.0461},{"price":0.0441},{"price":0.0421}][]000.0762026-05-21 00:00:00
2026-05-24 16:02:052026-05-21 00:00:00binanceAXLUSDT4hSELLBollinger Squeeze Breakoutactive240.0580.062[{"price":0.054},{"price":0.052},{"price":0.05}][]000.06122026-05-21 00:00:00
2026-05-24 15:48:172025-02-10 02:00:00binanceLITUSDT1hSELLBollinger Squeeze Breakoutactive240.7430.817[{"price":0.669},{"price":0.632},{"price":0.595}][0]100.7429999709132025-02-10 02:00:00
2026-05-24 15:42:142026-05-21 04:00:00binanceMLNUSDT1hSELLBollinger Squeeze Breakoutactive242.122.242[{"price":1.998},{"price":1.937},{"price":1.876}][]002.192026-05-21 04:00:00
2026-05-24 15:40:492026-05-21 04:00:00binanceOSMOUSDT1hSELLBollinger Squeeze Breakoutclosed240.05480.0588[{"price":0.0508},{"price":0.0488},{"price":0.0468}][]010.06352026-05-21 04:00:002026-05-21 04:00:00stop_loss
2026-05-24 15:32:402026-05-21 04:00:00binancePLUMEUSDT1hSELLBollinger Squeeze Breakoutclosed240.015320.016086[{"price":0.0145754},{"price":0.013955},{"price":0.0133863}][0,1,2]300.013072026-05-21 04:00:002026-05-21 04:00:00all_targets
